WE PROVIDE 6″ DIE – SERP TOP FINISH P2,P3 OR P5
Standard Shapes
IMPORT INDIA & CHINA GRANITES
6 INCH DIES & BASES
DIMENSIONS | WEIGHT |
---|---|
1-6 x 0-6 x 1-8 | 252 |
1-6 x 0-6 x 2-0 | 303 |
1-8 x 0-6 x 2-0 | 336 |
1-8 x 0-6 x 2-2 | 364 |
2-0 x 0-6 x 1-6 | 303 |
2-0 x 0-6 x 1-8 | 336 |
2-0 x 0-6 x 1-10 | 370 |
2-0 x 0-6 x 2-0 | 404 |
2-0 x 0-6 x 2-4 | 471 |
2-0 x 0-6 x 2-6 | 505 |
2-0 x 0-6 x 3-0 | 606 |
2-6 x 0-6 x 1-6 | 378 |
2-6 x 0-6 x 1-8 | 421 |
2-6 x 0-6 x 2-0 | 505 |
3-0 x 0-6 x 1-8 | 505 |
3-0 x 0-6 x 1-10 | 555 |
3-0 x 0-6 x 2-0 | 606 |
3-6 x 0-6 x 1-8 | 589 |
3-6 x 0-6 x 1-10 | 648 |
3-6 x 0-6 x 2-0 | 706 |
3-6 x 0-6 x 2-2 | 765 |
3-6 x 0-6 x 2-4 | 824 |
4-0 x 0-6 x 1-8 | 673 |
4-0 x 0-6 x 2-0 | 807 |
4-0 x 0-6 x 2-4 | 942 |
6-INCH BASE : POLISHED FLAT TOP / BALANCE ROCK PITCHED 0R 2-INCH POL MARGIN.
DIMENSIONS | WEIGHT |
---|---|
2-0 x 1-0 x 0-6 | 202 |
2-4 x 1-0 x 0-6 | 235 |
2-6 x 1-0 x 0-6 | 252 |
2-8 x 1-0 x 0-6 | 269 |
2-10 x 1-0 x 0-6 | 286 |
3-0 x 1-0 x 0-6 | 303 |
3-4 x 1-0 x 0-6 | 336 |
3-6 x 1-0 x 0-6 | 353 |
4-0 x 1-0 x 0-6 | 404 |
4-6 x 1-0 x 0-6 | 454 |
5-0 x 1-0 x 0-6 | 505 |
5-6 x 1-0 x 0-6 | 555 |
6-0 x 1-0 x 0-6 | 606 |
6-6 x 1-0 x 0-6 | 656 |
7-0 x 1-0 x 0-6 | 706 |
8 INCH DIES & BASES
WE PROVIDE 8″ SERP TOP FINISH P2,P3 OR P5 FINISH.
DIMENSIONS | WEIGHT |
---|---|
1-8 x 0-8 x 2-0 | 449 |
1-8 x 0-8 x 2-6 | 561 |
1-8 x 0-8 x 3-0 | 673 |
2-0 x 0-8 x 2-0 | 538 |
2-0 x 0-8 x 3-0 | 807 |
2-6 x 0-8 x 2-0 | 673 |
2-6 x 0-8 x 2-2 | 729 |
3-0 x 0-8 x 2-0 | 807 |
3-0 x 0-8 x 2-2 | 875 |
3-0 x 0-8 x 2-4 | 942 |
3-0 x 0-8 x 2-6 | 1009 |
3-6 x 0-8 x 2-0 | 942 |
3-6 x 0-8 x 2-2 | 1020 |
3-6 x 0-8 x 2-4 | 1099 |
3-6 x 0-8 x 2-6 | 1177 |
4-0 x 0-8 x 2-0 | 1077 |
4-0 x 0-8 x 2-2 | 1166 |
4-0 x 0-8 x 2-4 | 1256 |
4-0 x 0-8 x 2-6 | 1346 |
4-0 x 0-8 x 2-8 | 1435 |
4-0 x 0-8 x 3-0 | 1615 |
4-6 x 0-8 x 2-4 | 1413 |
5-0 x 0-8 x 2-0 | 1346 |
5-0 x 0-8 x 2-4 | 1570 |
5-0 x 0-8 x 2-6 | 1682 |
5-0 x 0-8 x 2-10 | 1906 |
5-0 x 0-8 x 3-0 | 2131 |
6-0 x 0-8 x 3-0 | 2422 |
WE PROVIDE 8″ BASE FINISH PFT, BRP OR 2″ POL MARGIN FINISH.
DIMENSIONS | WEIGHT |
---|---|
2-0 x 1-0 x 0-8 | 269 |
3-6 x 1-0 x 0-8 | 471 |
4-0 x 1-0 x 0-8 | 538 |
4-6 x 1-0 x 0-8 | 606 |
5-0 x 1-0 x 0-8 | 673 |
2-0 x 1-2 x 0-8 | 314 |
2-6 x 1-2 x 0-8 | 392 |
3-0 x 1-2 x 0-8 | 471 |
3-4 x 1-2 x 0-8 | 523 |
3-6 x 1-2 x 0-8 | 549 |
4-0 x 1-2 x 0-8 | 628 |
4-6 x 1-2 x 0-8 | 706 |
5-0 x 1-2 x 0-8 | 785 |
5-6 x 1-2 x 0-8 | 863 |
6-0 x 1-2 x 0-8 | 942 |
6-6 x 1-2 x 0-8 | 1020 |
7-0 x 1-2 x 0-8 | 1099 |
7-6 x 1-2 x 0-8 | 1177 |
8-0 x 1-2 x 0-8 | 1256 |
9-0 x 1-2 x 0-8 | 1413 |
10-0 x 1-2 x 0-8 | 1570 |
DOMESTIC GRANITES
6 INCH DIES-SERP TOP & BASES
We provide 6” Serp Top with P2,BRP finish.
DIMENSIONS | WEIGHT |
---|---|
1-8 x 0-6 x 1-8 | 278 |
1-8 x 0-6 x 2-0 | 334 |
1-8 x 0-6 x 2-2 | 362 |
2-0 x 0-6 x 1-6 | 300 |
2-0 x 0-6 x 1-8 | 334 |
2-0 x 0-6 x 1-10 | 366 |
2-0 x 0-6 x 2-0 | 400 |
2-0 x 0-6 x 2-2 | 434 |
2-0 x 0-6 x 2-4 | 466 |
2-0 x 0-6 x 2-6 | 500 |
2-0 x 0-6 x 3-0 | 600 |
2-6 x 0-6 x 1-6 | 376 |
2-6 x 0-6 x 1-8 | 418 |
2-6 x 0-6 x 1-10 | 458 |
2-6 x 0-6 x 2-0 | 500 |
2-6 x 0-6 x 2-2 | 542 |
2-6 x 0-6 x 2-4 | 582 |
2-6 x 0-6 x 2-6 | 626 |
3-0 x 0-6 x 1-8 | 500 |
3-0 x 0-6 x 1-10 | 550 |
3-0 x 0-6 x 2-0 | 600 |
3-0 x 0-6 x 2-2 | 652 |
3-0 x 0-6 x 2-4 | 700 |
3-0 x 0-6 x 2-6 | 750 |
3-6 x 0-6 x 1-8 | 584 |
3-6 x 0-6 x 1-10 | 640 |
3-6 x 0-6 x 2-0 | 700 |
3-6 x 0-6 x 2-2 | 760 |
3-6 x 0-6 x 2-4 | 816 |
3-6 x 0-6 x 2-6 | 876 |
4-0 x 0-6 x 1-8 | 668 |
4-0 x 0-6 x 1-10 | 732 |
4-0 x 0-6 x 2-0 | 800 |
4-0 x 0-6 x 2-2 | 868 |
4-0 x 0-6 x 2-4 | 932 |
4-0 x 0-6 x 2-6 | 1000 |
We provide 6” Bases with PFT, BRP.
DIMENSIONS | WEIGHT |
---|---|
1-8 x 0-8 x 0-6 | 112 |
2-0 x 0-8 x 0-6 | 134 |
2-0 x 1-0 x 0-6 | 200 |
2-0 x 1-2 x 0-6 | 234 |
2-2 x 0-8 x 0-6 | 146 |
2-2 x 1-0 x 0-6 | 216 |
2-2 x 1-2 x 0-6 | 254 |
2-4 x 1-0 x 0-6 | 234 |
2-4 x 1-2 x 0-6 | 272 |
2-6 x 1-0 x 0-6 | 250 |
2-6 x 1-2 x 0-6 | 292 |
2-6 x 1-4 x 0-6 | 332 |
2-8 x 1-0 x 0-6 | 266 |
2-8 x 1-2 x 0-6 | 312 |
2-10 x 1-0 x 0-6 | 284 |
2-10 x 1-2 x 0-6 | 332 |
3-0 x 1-0 x 0-6 | 300 |
3-0 x 1-2 x 0-6 | 350 |
3-0 x 1-4 x 0-6 | 400 |
3-2 x 1-0 x 0-6 | 316 |
3-2 x 1-2 x 0-6 | 370 |
3-4 x 1-0 x 0-6 | 334 |
3-4 x 1-2 x 0-6 | 390 |
3-6 x 1-0 x 0-6 | 350 |
3-6 x 1-2 x 0-6 | 410 |
3-6 x 1 -4 x 0-6 | 466 |
3-8 x 1-0 x 0-6 | 366 |
3-8 x 1-2 x 0-6 | 430 |
3-10 x 1-0 x 0-6 | 384 |
3-10 x 1-2 x 0-6 | 448 |
4-0 x 1-0 x 0-6 | 400 |
4-0 x 1-2 x 0-6 | 468 |
4-0 x 1-4 x 0-6 | 532 |
4-2 x 1-0 x 0-6 | 416 |
4-2 x 1-2 x 0-6 | 488 |
4-4 x 1-0 x 0-6 | 434 |
4-4 x 1-2 x 0-6 | 506 |
4-6 x 1-0 x 0-6 | 450 |
4-6 x 1-2 x 0-6 | 526 |
4-8 x 1-0 x 0-6 | 468 |
4-8 x 1-2 x 0-6 | 546 |
4-10 x 1-0 x 0-6 | 484 |
4-10 x 1-2 x 0-6 | 566 |
5-0 x 1-0 x 0-6 | 500 |
5-0 x 1-2 x 0-6 | 584 |
5-0 x 1-4 x 0-6 | 666 |
5-6 x 1-0 x 0-6 | 550 |
6-0 x 1-0 x 0-6 | 600 |
6-6 x 1-0 x 0-6 | 650 |
8 INCH DIES – SERP TOP & BASES
We provide 8” Serp Top with P2, BRP finish.
DIMENSIONS | WEIGHT |
---|---|
1-8 x 0-8 x 2-0 | 448 |
1-8 x 0-8 x 2-2 | 486 |
1-8 x 0-8 x 2-4 | 522 |
1-8 x 0-8 x 2-6 | 560 |
1-10 x 0-8 x 2-0 | 490 |
1-10 x 0-8 x 2-2 | 532 |
1-10 x 0-8 x 2-4 | 572 |
1-10 x 0-8 x 2-6 | 614 |
2-0 x 0-8 x 2-0 | 536 |
2-0 x 0-8 x 2-2 | 582 |
2-0 x 0-8 x 2-4 | 624 |
2-0 x 0-8 x 2-6 | 670 |
2-6 x 0-8 x 2-0 | 670 |
2-6 x 0-8 x 2-2 | 726 |
2-6 x 0-8 x 2-4 | 780 |
2-6 x 0-8 x 2-6 | 838 |
2-8 x 0-8 x 2-0 | 716 |
2-8 x 0-8 x 2-2 | 776 |
2-8 x 0-8 x 2-4 | 834 |
2-8 x 0-8 x 2-6 | 894 |
3-0 x 0-8 x 2-0 | 804 |
3-0 x 0-8 x 2-2 | 872 |
3-0 x 0-8 x 2-4 | 936 |
3-0 x 0-8 x 2-6 | 1006 |
3-6 x 0-8 x 2-0 | 938 |
3-6 x 0-8 x 2-2 | 1018 |
3-6 x 0-8 x 2-4 | 1092 |
3-6 x 0-8 x 2-6 | 1172 |
4-0 x 0-8 x 2-0 | 1072 |
4-0 x 0-8 x 2-2 | 1164 |
4-0 x 0-8 x 2-4 | 1248 |
4-0 x 0-8 x 2-6 | 1340 |
4-0 x 0-8 x 3-0 | 1608 |
4-6 x 0-8 x 2-4 | 1404 |
4-6 x 0-8 x 2-6 | 1508 |
4-6 x 0-8 x 2-8 | 1610 |
4-6 x 0-8 x 2-10 | 1706 |
4-6 x 0-8 x 3-0 | 1810 |
5-0 x 0-8 x 2-4 | 1562 |
5-0 x 0-8 x 2-6 | 1676 |
5-0 x 0-8 x 2-8 | 1788 |
5-0 x 0-8 x 2-10 | 1896 |
5-0 x 0-8 x 3-0 | 2010 |
We provide 8” Bases with PFT, BRP.
DIMENSIONS | WEIGHT |
---|---|
2-0 x 1-0 x 0-8 | 268 |
2-0 x 1-2 x 0-8 | 314 |
2-2 x 1-2 x 0-8 | 340 |
2-4 x 1-2 x 0-8 | 366 |
2-6 x 1-0 x 0-8 | 336 |
2-6 x 1-2 x 0-8 | 392 |
2-8 x 1-2 x 0-8 | 418 |
2-10 x 1-2 x 0-8 | 444 |
3-0 x 1-0 x 0-8 | 402 |
3-0 x 1-2 x 0-8 | 470 |
3-0 x 1-4 x 0-8 | 534 |
3-2 x 1-2 x 0-8 | 496 |
3-4 x 1-2 x 0-8 | 524 |
3-6 x 1-0 x 0-8 | 470 |
3-6 x 1-2 x 0-8 | 548 |
3-6 x 1-4 x 0-8 | 624 |
3-8 x 1-2 x 0-8 | 576 |
3-10 x 1-2 x 0-8 | 600 |
4-0 x 1-0 x 0-8 | 536 |
4-0 x 1-2 x 0-8 | 628 |
4-0 x 1-4 x 0-8 | 712 |
4-2 x 1-2 x 0-8 | 654 |
4-4 x 1-2 x 0-8 | 678 |
4-6 x 1-0 x 0-8 | 604 |
4-6 x 1-2 x 0-8 | 706 |
4-6 x 1-4 x 0-8 | 802 |
4-8 x 1-2 x 0-8 | 732 |
4-10 x 1-2 x 0-8 | 758 |
5-0 x 1-2 x 0-8 | 784 |
5-0 x 1-4 x 0-8 | 892 |
5-6 x 1-2 x 0-8 | 862 |
5-6 x 1-4 x 0-8 | 980 |
6-0 x 1-2 x 0-8 | 940 |
6-0 x 1-4 x 0-8 | 1070 |
6-6 x 1-2 x 0-8 | 1020 |
7-0 x 1-2 x 0-8 | 1098 |
BEVELS, STD DROP – PBT, BRP
DIMENSIONS | WEIGHT |
---|---|
1-4 x 0-8 x 0-6 | 81 |
1-6 x 0-8 x 0-6 | 90 |
1-8 x 0-10 x 0-6 | 124 |
1-8 x 0-10 x 0-8 | 167 |
2-0 x 1-0 x 0-6 | 180 |
2-0 x 1-0 x 0-8 | 241 |
2-0 x 1-0 x 0-10 | 299 |
2-0 x 1-2 x 0-8 | 283 |
2-4 x 1-4 x 0-6 | 279 |
2-4 x 1-4 x 0-8 | 374 |
2-6 x 1-0 x 0-6 | 225 |
2-6 x 1-0 x 0-8 | 302 |
2-6 x 1-0 x 0-8 | 270 |
3-0 x 1-0 x 0-8 | 362 |
3-6 x 1-0 x 0-8 | 423 |
4-0 x 1-0 x 0-6 | 360 |
4-0 x 1-0 x 0-8 | 482 |
4-0 x 1-2 x 0-8 | 565 |
OTHERS
SLANTS – PSF, S/BK, BRP – SERP TOP, STANDARD NOSINGS
DIMENSIONS | WEIGHT |
---|---|
1-4 x 0-10 x 1-4 | 198 |
1-8 x 0-10 x 1-4 | 248 |
2-0 x 0-10 x 1-4 | 298 |
2-0 x 0-10 x 1-6 | 336 |
2-0 x 1-0 x 1-6 | 405 |
2-6 x 0-10 x 1-4 | 373 |
2-6 x 0-10 x 1-6 | 420 |
2-6 x 1-0 x 1-6 | 506 |
3-0 x 0-10 x 1-4 | 447 |
3-0 x 0-10 x 1-6 | 504 |
3-0 x 1-0 x 1-6 | 608 |
3-6 x 0-10 x 1-4 | 521 |
3-6 x 0-10 x 1-6 | 589 |
3-6 x 1-0 x 1-6 | 709 |
4-0 x 0-10 x 1-4 | 597 |
4-0 x 0-10 x 1-6 | 672 |
4-0 x 1-0 x 1-6 | 810 |
CORNER POSTS – PFT, BRP
DIMENSIONS | WEIGHT |
---|---|
0-6 x 0-6 x 0-6 | 26 |
WESTERN SLANTS – PSF, S/BK, BRP – SERP TOP
DIMENSIONS | WEIGHT |
---|---|
2-0 x 0-10 x 1-4 | 298 |
3-0 x 0-10 x 1-4 | 447 |
VASES – REVERSE TAPERED
DIMENSIONS | WEIGHT |
---|---|
0-5 x 0-4 x 0-9 | 12 |
0-8 x 0-6 x 0-10 | 34 |
GRASS MARKERS
DIMENSIONS | WEIGHT |
---|---|
1-4 x 0-8 x 0-3 | 44 |
1-4 x 0-8 x 0-4 | 58 |
1-6 x 0-10 x 0-4 | 82 |
1-8 x 0-10 x 0-3 | 70 |
1-8 x 0-10 x 0-4 | 92 |
2-0 x 1-0 x 0-3 | 100 |
2-0 x 1-0 x 0-4 | 132 |
2-0 x 1-2 x 0-4 | 154 |
2-0 x 1-4 x 0-4 | 176 |
2-0 x 1-6 x 0-4 | 198 |
2-4 x 1-4 x 0-3 | 154 |
2-4 x 1-4 x 0-4 | 204 |
2-6 x 1-0 x 0-4 | 166 |
2-8 x 1-8 x 0-4 | 294 |
3-0 x 1-0 x 0-4 | 198 |
3-0 x 1-2 x 0-4 | 232 |
3-6 x 1-0 x 0-4 | 232 |
3-6 x 1-2 x 0-4 | 270 |
4-0 x 1-0 x 0-4 | 264 |
4-0 x 1-2 x 0-4 | 308 |
4-0 x 1-4 x 0-4 | 352 |
4-6 x 1-0 x 0-4 | 298 |
4-6 x 1-2 x 0-4 | 348 |
VASES – TURNED
DIMENSIONS | WEIGHT |
---|---|
0-4 x 0-4 x 0-10 | 11 |
0-5 x 0-5 x 0-9 | 16 |
0-6 x 0-6 x 0-10 | 25 |
0-8 x 0-8 x 1-0 | 54 |