IMPORT INDIA & CHINA GRANITES

6 INCH DIES & BASES

WE PROVIDE 6″ DIE – SERP TOP FINISH P2,P3 OR P5

DIMENSIONSWEIGHT
1-6 x 0-6 x 1-8252
1-6 x 0-6 x 2-0303
1-8 x 0-6 x 2-0336
1-8 x 0-6 x 2-2364
2-0 x 0-6 x 1-6303
2-0 x 0-6 x 1-8336
2-0 x 0-6 x 1-10370
2-0 x 0-6 x 2-0404
2-0 x 0-6 x 2-4471
2-0 x 0-6 x 2-6505
2-0 x 0-6 x 3-0606
2-6 x 0-6 x 1-6378
2-6 x 0-6 x 1-8421
2-6 x 0-6 x 2-0505
3-0 x 0-6 x 1-8505
3-0 x 0-6 x 1-10555
3-0 x 0-6 x 2-0606
3-6 x 0-6 x 1-8589
3-6 x 0-6 x 1-10648
3-6 x 0-6 x 2-0706
3-6 x 0-6 x 2-2765
3-6 x 0-6 x 2-4824
4-0 x 0-6 x 1-8673
4-0 x 0-6 x 2-0807
4-0 x 0-6 x 2-4942

6-INCH BASE : POLISHED FLAT TOP / BALANCE ROCK PITCHED 0R 2-INCH POL MARGIN.

DIMENSIONSWEIGHT
2-0 x 1-0 x 0-6202
2-4 x 1-0 x 0-6235
2-6 x 1-0 x 0-6252
2-8 x 1-0 x 0-6269
2-10 x 1-0 x 0-6286
3-0 x 1-0 x 0-6303
3-4 x 1-0 x 0-6336
3-6 x 1-0 x 0-6353
4-0 x 1-0 x 0-6404
4-6 x 1-0 x 0-6454
5-0 x 1-0 x 0-6505
5-6 x 1-0 x 0-6555
6-0 x 1-0 x 0-6606
6-6 x 1-0 x 0-6656
7-0 x 1-0 x 0-6706

8 INCH DIES & BASES

WE PROVIDE 8″ SERP TOP FINISH P2,P3 OR P5 FINISH.

DIMENSIONSWEIGHT
1-8 x 0-8 x 2-0449
1-8 x 0-8 x 2-6561
1-8 x 0-8 x 3-0673
2-0 x 0-8 x 2-0538
2-0 x 0-8 x 3-0807
2-6 x 0-8 x 2-0673
2-6 x 0-8 x 2-2729
3-0 x 0-8 x 2-0807
3-0 x 0-8 x 2-2875
3-0 x 0-8 x 2-4942
3-0 x 0-8 x 2-61009
3-6 x 0-8 x 2-0942
3-6 x 0-8 x 2-21020
3-6 x 0-8 x 2-41099
3-6 x 0-8 x 2-61177
4-0 x 0-8 x 2-01077
4-0 x 0-8 x 2-21166
4-0 x 0-8 x 2-41256
4-0 x 0-8 x 2-61346
4-0 x 0-8 x 2-81435
4-0 x 0-8 x 3-01615
4-6 x 0-8 x 2-41413
5-0 x 0-8 x 2-01346
5-0 x 0-8 x 2-41570
5-0 x 0-8 x 2-61682
5-0 x 0-8 x 2-101906
5-0 x 0-8 x 3-02131
6-0 x 0-8 x 3-02422

WE PROVIDE 8″ BASE FINISH PFT, BRP OR 2″ POL MARGIN FINISH.

DIMENSIONSWEIGHT
2-0 x 1-0 x 0-8269
3-6 x 1-0 x 0-8471
4-0 x 1-0 x 0-8538
4-6 x 1-0 x 0-8606
5-0 x 1-0 x 0-8673
2-0 x 1-2 x 0-8314
2-6 x 1-2 x 0-8392
3-0 x 1-2 x 0-8471
3-4 x 1-2 x 0-8523
3-6 x 1-2 x 0-8549
4-0 x 1-2 x 0-8628
4-6 x 1-2 x 0-8706
5-0 x 1-2 x 0-8785
5-6 x 1-2 x 0-8863
6-0 x 1-2 x 0-8942
6-6 x 1-2 x 0-81020
7-0 x 1-2 x 0-81099
7-6 x 1-2 x 0-81177
8-0 x 1-2 x 0-81256
9-0 x 1-2 x 0-81413
10-0 x 1-2 x 0-81570

DOMESTIC GRANITES

6 INCH DIES-SERP TOP & BASES

We provide 6” Serp Top with P2,BRP finish.

DIMENSIONSWEIGHT
1-8 x 0-6 x 1-8278
1-8 x 0-6 x 2-0334
1-8 x 0-6 x 2-2362
2-0 x 0-6 x 1-6300
2-0 x 0-6 x 1-8334
2-0 x 0-6 x 1-10366
2-0 x 0-6 x 2-0400
2-0 x 0-6 x 2-2434
2-0 x 0-6 x 2-4466
2-0 x 0-6 x 2-6500
2-0 x 0-6 x 3-0600
2-6 x 0-6 x 1-6376
2-6 x 0-6 x 1-8418
2-6 x 0-6 x 1-10458
2-6 x 0-6 x 2-0500
2-6 x 0-6 x 2-2542
2-6 x 0-6 x 2-4582
2-6 x 0-6 x 2-6626
3-0 x 0-6 x 1-8500
3-0 x 0-6 x 1-10550
3-0 x 0-6 x 2-0600
3-0 x 0-6 x 2-2652
3-0 x 0-6 x 2-4700
3-0 x 0-6 x 2-6750
3-6 x 0-6 x 1-8584
3-6 x 0-6 x 1-10640
3-6 x 0-6 x 2-0700
3-6 x 0-6 x 2-2760
3-6 x 0-6 x 2-4816
3-6 x 0-6 x 2-6876
4-0 x 0-6 x 1-8668
4-0 x 0-6 x 1-10732
4-0 x 0-6 x 2-0800
4-0 x 0-6 x 2-2868
4-0 x 0-6 x 2-4932
4-0 x 0-6 x 2-61000

We provide 6” Bases with PFT, BRP.

DIMENSIONSWEIGHT
1-8 x 0-8 x 0-6112
2-0 x 0-8 x 0-6134
2-0 x 1-0 x 0-6200
2-0 x 1-2 x 0-6234
2-2 x 0-8 x 0-6146
2-2 x 1-0 x 0-6216
2-2 x 1-2 x 0-6254
2-4 x 1-0 x 0-6234
2-4 x 1-2 x 0-6272
2-6 x 1-0 x 0-6250
2-6 x 1-2 x 0-6292
2-6 x 1-4 x 0-6332
2-8 x 1-0 x 0-6266
2-8 x 1-2 x 0-6312
2-10 x 1-0 x 0-6284
2-10 x 1-2 x 0-6332
3-0 x 1-0 x 0-6300
3-0 x 1-2 x 0-6350
3-0 x 1-4 x 0-6400
3-2 x 1-0 x 0-6316
3-2 x 1-2 x 0-6370
3-4 x 1-0 x 0-6334
3-4 x 1-2 x 0-6390
3-6 x 1-0 x 0-6350
3-6 x 1-2 x 0-6410
3-6 x 1 -4 x 0-6466
3-8 x 1-0 x 0-6366
3-8 x 1-2 x 0-6430
3-10 x 1-0 x 0-6384
3-10 x 1-2 x 0-6448
4-0 x 1-0 x 0-6400
4-0 x 1-2 x 0-6468
4-0 x 1-4 x 0-6532
4-2 x 1-0 x 0-6416
4-2 x 1-2 x 0-6488
4-4 x 1-0 x 0-6434
4-4 x 1-2 x 0-6506
4-6 x 1-0 x 0-6450
4-6 x 1-2 x 0-6526
4-8 x 1-0 x 0-6468
4-8 x 1-2 x 0-6546
4-10 x 1-0 x 0-6484
4-10 x 1-2 x 0-6566
5-0 x 1-0 x 0-6500
5-0 x 1-2 x 0-6584
5-0 x 1-4 x 0-6666
5-6 x 1-0 x 0-6550
6-0 x 1-0 x 0-6600
6-6 x 1-0 x 0-6650

8 INCH DIES – SERP TOP & BASES

We provide 8” Serp Top with P2, BRP finish.

DIMENSIONS WEIGHT
1-8 x 0-8 x 2-0448
1-8 x 0-8 x 2-2486
1-8 x 0-8 x 2-4522
1-8 x 0-8 x 2-6560
1-10 x 0-8 x 2-0490
1-10 x 0-8 x 2-2532
1-10 x 0-8 x 2-4572
1-10 x 0-8 x 2-6614
2-0 x 0-8 x 2-0536
2-0 x 0-8 x 2-2582
2-0 x 0-8 x 2-4624
2-0 x 0-8 x 2-6670
2-6 x 0-8 x 2-0670
2-6 x 0-8 x 2-2726
2-6 x 0-8 x 2-4780
2-6 x 0-8 x 2-6838
2-8 x 0-8 x 2-0716
2-8 x 0-8 x 2-2776
2-8 x 0-8 x 2-4834
2-8 x 0-8 x 2-6894
3-0 x 0-8 x 2-0804
3-0 x 0-8 x 2-2872
3-0 x 0-8 x 2-4936
3-0 x 0-8 x 2-61006
3-6 x 0-8 x 2-0938
3-6 x 0-8 x 2-21018
3-6 x 0-8 x 2-41092
3-6 x 0-8 x 2-61172
4-0 x 0-8 x 2-01072
4-0 x 0-8 x 2-21164
4-0 x 0-8 x 2-41248
4-0 x 0-8 x 2-61340
4-0 x 0-8 x 3-01608
4-6 x 0-8 x 2-41404
4-6 x 0-8 x 2-61508
4-6 x 0-8 x 2-81610
4-6 x 0-8 x 2-101706
4-6 x 0-8 x 3-01810
5-0 x 0-8 x 2-41562
5-0 x 0-8 x 2-61676
5-0 x 0-8 x 2-81788
5-0 x 0-8 x 2-101896
5-0 x 0-8 x 3-02010

We provide 8” Bases with PFT, BRP.

DIMENSIONS WEIGHT
2-0 x 1-0 x 0-8268
2-0 x 1-2 x 0-8314
2-2 x 1-2 x 0-8340
2-4 x 1-2 x 0-8366
2-6 x 1-0 x 0-8336
2-6 x 1-2 x 0-8392
2-8 x 1-2 x 0-8418
2-10 x 1-2 x 0-8444
3-0 x 1-0 x 0-8402
3-0 x 1-2 x 0-8470
3-0 x 1-4 x 0-8534
3-2 x 1-2 x 0-8496
3-4 x 1-2 x 0-8524
3-6 x 1-0 x 0-8470
3-6 x 1-2 x 0-8548
3-6 x 1-4 x 0-8624
3-8 x 1-2 x 0-8576
3-10 x 1-2 x 0-8600
4-0 x 1-0 x 0-8536
4-0 x 1-2 x 0-8628
4-0 x 1-4 x 0-8712
4-2 x 1-2 x 0-8654
4-4 x 1-2 x 0-8678
4-6 x 1-0 x 0-8604
4-6 x 1-2 x 0-8706
4-6 x 1-4 x 0-8802
4-8 x 1-2 x 0-8732
4-10 x 1-2 x 0-8758
5-0 x 1-2 x 0-8784
5-0 x 1-4 x 0-8892
5-6 x 1-2 x 0-8862
5-6 x 1-4 x 0-8980
6-0 x 1-2 x 0-8940
6-0 x 1-4 x 0-81070
6-6 x 1-2 x 0-81020
7-0 x 1-2 x 0-81098

BEVELS, STD DROP – PBT, BRP

DIMENSIONS WEIGHT
1-4 x 0-8 x 0-681
1-6 x 0-8 x 0-690
1-8 x 0-10 x 0-6124
1-8 x 0-10 x 0-8167
2-0 x 1-0 x 0-6180
2-0 x 1-0 x 0-8241
2-0 x 1-0 x 0-10299
2-0 x 1-2 x 0-8283
2-4 x 1-4 x 0-6279
2-4 x 1-4 x 0-8374
2-6 x 1-0 x 0-6225
2-6 x 1-0 x 0-8302
2-6 x 1-0 x 0-8270
3-0 x 1-0 x 0-8362
3-6 x 1-0 x 0-8423
4-0 x 1-0 x 0-6360
4-0 x 1-0 x 0-8482
4-0 x 1-2 x 0-8565

OTHERS

SLANTS – PSF, S/BK, BRP – SERP TOP, STANDARD NOSINGS

DIMENSIONS WEIGHT
1-4 x 0-10 x 1-4198
1-8 x 0-10 x 1-4248
2-0 x 0-10 x 1-4298
2-0 x 0-10 x 1-6336
2-0 x 1-0 x 1-6405
2-6 x 0-10 x 1-4373
2-6 x 0-10 x 1-6420
2-6 x 1-0 x 1-6506
3-0 x 0-10 x 1-4447
3-0 x 0-10 x 1-6504
3-0 x 1-0 x 1-6608
3-6 x 0-10 x 1-4521
3-6 x 0-10 x 1-6589
3-6 x 1-0 x 1-6709
4-0 x 0-10 x 1-4597
4-0 x 0-10 x 1-6672
4-0 x 1-0 x 1-6810

CORNER POSTS – PFT, BRP

DIMENSIONS WEIGHT
0-6 x 0-6 x 0-626

WESTERN SLANTS – PSF, S/BK, BRP – SERP TOP

DIMENSIONS WEIGHT
2-0 x 0-10 x 1-4298
3-0 x 0-10 x 1-4447

VASES – REVERSE TAPERED

DIMENSIONS WEIGHT
0-5 x 0-4 x 0-912
0-8 x 0-6 x 0-1034

GRASS MARKERS

DIMENSIONSWEIGHT
1-4 x 0-8 x 0-344
1-4 x 0-8 x 0-458
1-6 x 0-10 x 0-482
1-8 x 0-10 x 0-370
1-8 x 0-10 x 0-492
2-0 x 1-0 x 0-3100
2-0 x 1-0 x 0-4132
2-0 x 1-2 x 0-4154
2-0 x 1-4 x 0-4176
2-0 x 1-6 x 0-4198
2-4 x 1-4 x 0-3154
2-4 x 1-4 x 0-4204
2-6 x 1-0 x 0-4166
2-8 x 1-8 x 0-4294
3-0 x 1-0 x 0-4198
3-0 x 1-2 x 0-4232
3-6 x 1-0 x 0-4232
3-6 x 1-2 x 0-4270
4-0 x 1-0 x 0-4264
4-0 x 1-2 x 0-4308
4-0 x 1-4 x 0-4352
4-6 x 1-0 x 0-4298
4-6 x 1-2 x 0-4348

VASES – TURNED

DIMENSIONS WEIGHT
0-4 x 0-4 x 0-1011
0-5 x 0-5 x 0-916
0-6 x 0-6 x 0-1025
0-8 x 0-8 x 1-054